SHORTCUTS: AP CLEP GRE/LSAT/MCAT/GMAT™ SAT











AT-A-GLANCE CHART — ALPHABETICAL Listing of careers

Listed below are the Top 100 Careers through the year 2005 as projected by the Bureau of Labor Statistics. Click on a Career for more information. For a more detailed description of each career, as well as some helpful job-hunting tips and techniques, see REA’s Top 100 Careers to Year 2005
A to L |  M to Z

Career Top 100 Growth Rank Projected Increase (%) Projected Work Force Average Starting Salary
Management Analysts 40 43 297,000 $39,000
Marketing, Advertising, Public Relations Managers 63 36 588,000 $41,000
Medical Assistants 10 71 308,000 $18,000
Medical Record Technicians 18 62 123,000 $20,800
Metallurgical, Ceramic, and Materials Engineers 98 28 24,000 $34,000
Nursery Workers 17 62 116,000 $30,000
Occupational Therapists 20 60 64,000 $35,000
Offset Lithographic Press Operators 61 37 108,000 $21,840
Operations Research Analysts 19 61 72,000 $30,000
Painters and Paperhangers 96 29 569,000 $19,500
Paralegals 8 86 176,000 $28,300
Parking Lot Attendants 75 35 85,000 $10,900
Paving, Surfacing, Tamping Operators 29 48 107,000 $29,000
Personal Home Care Aides 3 130 293,000 $14,500
Personnel Training, Labor Relations Specialists and Managers 64 36 241,000 $25,000
Pharmacists 94 29 211,000 $45,000
Pharmacy Technicians and Assistants 41 42 76,000 $20,000
Physical, Corrective Therapy Assistants and Aides 6 93 118,000 $15,600
Physical Therapists 7 88 170,000 $37,000
Physicians 72 35 751,000 $170,600
Physician Assistants 76 34 78,000 $41,000
Podiatrists 58 37 20,000 $100,000
Preschool, Kindergarten Teachers 21 54 669,000 $34,800
Private Detectives and Investigators 12 70 100,000 $20,000
Producers, Directors, Actors, Entertainers 22 54 198,000 $17,600
Property, Real Estate Managers 71 35 328,000 $21,800
Psychiatric and Nursing Aides 34 45 2,006,000 $13,800
Psychologists 28 48 212,000 $40,000
Radiological Technologists and Technicians 16 63 264,000 $28,000
Railroad Conductors and Yardmasters 100 28 37,000 $59,600
Real Estate Appraisers 55 38 63,000 $26,300
Real Estate Clerks 37 44 35,000 $12,000
Recreation Workers 53 38 282,000 $14,900
Recreational Therapists 48 40 42,000 $20,000
Registered Nurses 43 42 2,601,000 $34,400
Religious Workers 90 30 450,983 $30,000
Reservation and Transportation Ticket Agents 93 30 171,000 $32,000
Respiratory Therapists 27 48 109,000 $29,000
Secondary School Teachers 56 37 1,724,000 $36,000
Secretaries 5 102 3,710,000 $26,000
Securities and Financial Services Sales Workers 81 33 265,000 $40,300
Social Workers 49 40 676,000 $20,000
Special Education Teachers 9 75 625,000 $34,800
Speech-Language Pathologists and Audiologists 23 51 110,000 $36,000
Surgical Technologists 42 42 62,000 $21,700
Teacher Aides 38 43 1,266,000 $16,600
Travel Agents 15 66 191,000 $12,000
Veterinarians 80 33 58,000 $27,900
Wood Machinists, Woodworkers 99 28 332,000 $20,000
* Source: Bureau of Labor Statistics  
Career Listing A to L

   

 
Home | About REA | New Titles | Online Practice Tests | Shipping Information
Testimonials | Useful Addresses | Contact REA | Test Date Calendar
Teacher's Corner | Careers & Salaries

• Copyright 2006 • Research & Education Association, Inc. • 61 Ethel Road West • Piscataway • NJ 08854 •
• Telephone: (732) 819-8880 • Fax: (732) 819-8808 • email: info@rea.com
An MJMI Website. All rights reserved.