SHORTCUTS: AP CLEP GRE/LSAT/MCAT/GMAT™ SAT











AT-A-GLANCE CHART — ALPHABETICAL Listing of careers

Listed below are the Top 100 Careers through the year 2005 as projected by the Bureau of Labor Statistics. Click on a Career for more information. For a more detailed description of each career, as well as some helpful job-hunting tips and techniques, see REA’s Top 100 Careers to Year 2005
A to L |  M to Z

Career Top 100 Growth Rank Projected Increase (%) Projected Work Force Average Starting Salary
Accountants and Auditors 83 32 1,243,000 $30,000
Actuaries 91 30 19,000 $31,800
Adult Education Teachers 57 37 712,000 $26,900
Advertising Workers and Clerks 54 38 23,000 $20,000
Aircraft Pilots 68 36 115,000 $80,000
Amusement & Recreation Attendants 31 46 303,000 $10,900
Animal Caretakers 46 40 143,000 $13,000
Athletic Instructors and Trainers 65 36 355,000 $20,000
Automotive Mechanics 87 30 907,000 $21,200
Baggage Porters, Bellhops 32 46 50,000 $12,200
Bicycle Mechanics 35 45 20,000 $12,500
Bill and Account Collectors 45 40 328,000 $19,200
Biological and Medical Scientists 85 31 148,000 $34,500
Biomedical Equipment Technicians and Repairers 60 37 13,000 $20,000
Butchers, Meat, Poultry & Fish Cutters 82 33 169,000 $16,120
Cardiovascular Technologists and Technicians 73 35 41,000 $23,000
Chefs, Cooks, Kitchen Workers 52 39 4,282,000 $13,500
Child Care Workers 14 66 1,135,000 $10,200
Chiropractors 66 36 62,000 $70,000
Computer Programmers 92 30 723,000 $35,600
Computer Systems Analysts 4 111 1,403,000 $42,100
Construction and Building Inspectors 88 30 86,000 $31,200
Construction Managers 30 47 265,000 $32,000
Corrections Officers 13 69 479,000 $23,000
Cost Estimators 89 30 211,000 $30,000
Counselors 84 32 204,000 $30,000
Counter and Rental Clerks 69 36 331,000 $13,100
Dental Assistants 51 40 254,000 $17,265
Dental Hygienists 39 43 154,000 $31,000
Drywall Installers, Finishers 59 37 165,000 $21,800
Emergency Medical Technicians 67 36 155,000 $20,000
Flight Attendants 24 51 140,000 $13,000
Food and Beverage Service Workers - Waiters/Waitresses & Hosts/Hostesses 70 36 2,695,000 $11,450
Food Service Managers 36 44 764,000 $21,700
Gardeners and Groundskeepers 74 35 1,195,000 $14,300
Guards 25 51 1,211,000 $14,500
Hairstylists, Barbers, Cosmetologists 11 70 846,000 $20,000
Heating, Air Conditioning,
Refrigeration Technicians
95 29 274,000 $24,600
Highway Maintenance Workers 97 29 217,000 $31,500
Home Health Aides 1 138 827,000 $14,500
Hotel/Motel Desk Clerks 44 41 172,000 $13,000
Human Services Workers 2 136 445,000 $20,000
Information Clerks and Receptionists 78 32 1,762,000 $16,650
Insulation Workers 50 40 79,000 $23,000
Insurance Adjusters 26 49 220,000 $20,800
Insurance Claims and Interview Clerks 62 37 158,000 $18,200
Insurance Policy Processing Clerks 77 34 583,000 $18,200
Interviewing and New Accounts Clerks 79 34 208,000 $18,200
Laundry, Dry Cleaning Machine Operators 33 46 237,000 $10,900
Lawyers 86 31 821,000 $80,000
Licensed Practical Nurses 47 40 920,000 $21,400
* Source: Bureau of Labor Statistics  

Career Listing M to Z

 

 
Home | About REA | New Titles | Online Practice Tests | Shipping Information
Testimonials | Useful Addresses | Contact REA | Test Date Calendar
Teacher's Corner | Careers & Salaries

• Copyright 2006 • Research & Education Association, Inc. • 61 Ethel Road West • Piscataway • NJ 08854 •
• Telephone: (732) 819-8880 • Fax: (732) 819-8808 • email: info@rea.com
An MJMI Website. All rights reserved.